<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergistic Office Solutions: User Documentation</title>
	<atom:link href="http://www.sosoft.com/userdocs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sosoft.com/userdocs</link>
	<description>Document Library for SOS Release 2010 and Newer</description>
	<lastBuildDate>Mon, 26 Mar 2012 21:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Performance Tip: Match Server CPU and RAM to the Number of Users on Your System</title>
		<link>http://www.sosoft.com/userdocs/?p=219</link>
		<comments>http://www.sosoft.com/userdocs/?p=219#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:37:58 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=219</guid>
		<description><![CDATA[ RAM <p>If you call SOS with a complaint about software performance, the first thing a technician will check is the amount of RAM you have configured for the database to use for cache. The larger your cache, the more of your database that can be copied from the relatively slow hard drive to much [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Merge Labels in Word Using Query Results</title>
		<link>http://www.sosoft.com/userdocs/?p=206</link>
		<comments>http://www.sosoft.com/userdocs/?p=206#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:08:55 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Query]]></category>
		<category><![CDATA[SOS2010]]></category>
		<category><![CDATA[Sybase SQL Anywhere]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[mail-merge]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=206</guid>
		<description><![CDATA[<p>This document presents a sample query that, when run using the SOS-supplied DBISQLG utility, produces an EXCEL file that can be used as the data to produce a set of mailing labels in MS Word. There is a document on the SOS web site that describes how to run queries:</p> <p>http://www.sosoft.com/queries/how2010/</p> <p>Specifically, it selects from [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Selection of Data Source When Starting DBISQL</title>
		<link>http://www.sosoft.com/userdocs/?p=201</link>
		<comments>http://www.sosoft.com/userdocs/?p=201#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:11:18 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Query]]></category>
		<category><![CDATA[SOS2010]]></category>
		<category><![CDATA[DBISQL]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=201</guid>
		<description><![CDATA[<p>Normally when you open the DBISQL query utility, you must provide your SOS User ID, your password, and select the data source:</p> <p></p> <p>Because of the potential security risk, you would not want to default values for your ID and password, but it would be a convenience if there were a way to automatically select [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Maintaining a Custom Droplist in First Contact</title>
		<link>http://www.sosoft.com/userdocs/?p=190</link>
		<comments>http://www.sosoft.com/userdocs/?p=190#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:25:42 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[First Contact]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[droplists]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=190</guid>
		<description><![CDATA[<p>The following is a further elaboration of the feature documented in the First Contact User Guide, in the FCConfig -&#160;Field Selection and Options section.</p> <p>In that section there is a discussion about changing text entry fields to droplists that are populated with selections you maintain from the My Lists screen in First Contact. It mentions [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Batch Claims Using Carrier Category</title>
		<link>http://www.sosoft.com/userdocs/?p=164</link>
		<comments>http://www.sosoft.com/userdocs/?p=164#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:48:44 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[SOS2010]]></category>
		<category><![CDATA[Carrier Category]]></category>
		<category><![CDATA[Claims]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=164</guid>
		<description><![CDATA[<p>At times it is desirable to batch claims according to a particular payor or payors. Examples include:</p> Generating a batch of Medicare paper claims using the Medicare-specific formats. Generating electronic claim submission files for just selected payors. <p>The most efficient way to proceed is by using the Carrier Category setting on the Additional tab of [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy and Paste of Treatment Planning Details</title>
		<link>http://www.sosoft.com/userdocs/?p=153</link>
		<comments>http://www.sosoft.com/userdocs/?p=153#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:40:09 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Case Manager]]></category>
		<category><![CDATA[Treatment Plan]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=153</guid>
		<description><![CDATA[<p>At times it is desirable to have the same detail description in several Treatment Plan classes. For example, let&#8217;s say that you have created a detail for the specific symptom &#34;sleep difficulties&#34; in the Problem class &#34;Depression&#34;. This symptom is common to many problems, so SOS provides a quick way to copy the new detail [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emailing Reports From First Contact</title>
		<link>http://www.sosoft.com/userdocs/?p=140</link>
		<comments>http://www.sosoft.com/userdocs/?p=140#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:56:26 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[First Contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[FirstContact]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=140</guid>
		<description><![CDATA[<p>While secure email systems are available to send documents containing Protected Health Information (PHI), most regular email transmissions can be intercepted and viewed by parties other than the intended recipient. For this reason, it is a best practice to send such documents as encrypted, password-protected, PDF files.</p> <p>When viewing an intake form in First Contact, [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Billing of Secondary Insurance</title>
		<link>http://www.sosoft.com/userdocs/?p=130</link>
		<comments>http://www.sosoft.com/userdocs/?p=130#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:44:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[CARs]]></category>
		<category><![CDATA[Claim Adjustment Reasons]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Denials]]></category>
		<category><![CDATA[Secondary Claims]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=130</guid>
		<description><![CDATA[<p>Author: Manon Faucher, Tech Support</p> <p>In order to successfully submit secondary claims, it is essential that you include the information about how the claim was adjudicated by the primary insurer. Doing so requires specific configuration settings and certain data to be entered: </p> <p>1. Secondary payor &#8211; go under Lookups &#62; Insurance Carrier/Plan. Highlight the [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Querying SOSDATA from within MS SQL Server</title>
		<link>http://www.sosoft.com/userdocs/?p=115</link>
		<comments>http://www.sosoft.com/userdocs/?p=115#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:02:11 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Query]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SOS2010]]></category>
		<category><![CDATA[Sybase SQL Anywhere]]></category>
		<category><![CDATA[SQL Anywhere]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=115</guid>
		<description><![CDATA[<p>A Microsoft Linked Server can be created that uses the SQL Anywhere OLE DB provider to obtain access to a SQL Anywhere database. SQL queries can be issued using either Microsoft&#8217;s 4-part table referencing syntax or Microsoft&#8217;s OPENQUERY SQL function. An example of the 4-part syntax follows.</p> <p>SELECT * FROM SOSDATA..SOS.Patients</p> <p>In this example, SOSDATA [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage and Performance Impact of Attachments in SOS</title>
		<link>http://www.sosoft.com/userdocs/?p=105</link>
		<comments>http://www.sosoft.com/userdocs/?p=105#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:17:26 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Database Maintenance]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.sosoft.com/userdocs/?p=105</guid>
		<description><![CDATA[<p>Attachments are all compressed using the standard zip compression algorithm before being imported into the database, so anything that is not already in a compressed format will be significantly reduced in size when stored in the database. (FYI: Documents in pdf format, and graphics in jpg format, for example, are already compressed, so they will [...]]]></description>
		<wfw:commentRss>http://www.sosoft.com/userdocs/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

